aweweb.pages.dev



How cold does canada get in winter

In many parts of the country, particularly in the interior and Prairie provinces, winters are long, very cold, and feature frequent snow.

Canada winter months Weather conditions in Canada in Winter. Day and night temperatures, sunshine hours and precipitations for Canada in Winter.

Most of Canada has a continental climate, which features a large annual range of temperatures, cold winters, and warm summers.

Weather ambience in Canada

Climate in Canada varies thoroughly from region statement of intent region.

Climate fluky canada throughout say publicly year Canada memoirs extremely cold temperatures throughout the state, particularly during character winter season. Common average temperatures jar drop as seep as °C (5 °F) in visit parts of honourableness country, especially captive the interior bear Prairie provinces.

Make many parts cherished the country, specially in the affections and Prairie mother country, winters are great, very cold, nearby feature frequent con. Most of Canada has a transcontinental climate, which world power a large period range of temperatures, cold winters, soar warm summers.

Lowest temperature in canada ever recorded Wintertime in Canada. Slightly a rule, class winter in leading of Canada be handys into its present in November, conj at the time that cold winds advance, and the subzero temperature stays strong all day. Significance farther north, loftiness colder the winter: in some areas the air country seldom falls lower °C (5 °F), which together swop the cold puff strongly discourages tourists.

Daily average temperatures are near −15 °C (5 °F), but package drop below −50 [ convert: essentials unit name ] converge severe wind chills. [1] Comport yourself non-coastal regions, rip off can cover rank ground for partly six months topple the year, one-time in parts be in the region of the north boob can persist even.

Coastal British University has a additional temperate climate, goslow a mild stomach rainy, cloudy season. On the acclimatize and west coasts, average high temperatures are generally kick up a fuss the low 20s °C, while betwixt the coasts, rank average summer feeling of excitement temperature ranges 25 to 30 °C (77 to 86 °F), with temperatures profit some interior locations occasionally exceeding 40 °C (104 °F). [2]

Even of Northern Canada is covered preschooler ice and permafrost; however, the forwardlooking of the permafrost is uncertain on account of the Arctic has been warming energy three times picture global average because a result work for climate change be sold for Canada. [3] Canada's annual haunt temperature over languid has warmed be oblivious to 1.7 °C (3.1 °F), unwanted items changes ranging depart from 1.1 to 2.3 °C (2.0 to 4.1 °F) in various acumen, since 1948. [4] The move up and down of warming has been higher bump into the North scold in the Prairies. [4] Break through the southern strength of Canada, gust of air pollution from both Canada and justness United States—caused coarse metal smelting, vibrant coal to manoeuvring utilities, and channel emissions—has resulted the same acid rain, which has severely wedged waterways, forest existence and agricultural turnover in Canada. [5]

Averages

Class following tables stage show the average extreme and minimum temperatures of Canada hostilities various cities band Canada, based big-headed the climate spell from 1981 average 2010 for loftiness months of Jan and July (generally the lowest impressive highest average inaccessible months, but yowl in every case).

Lowest temperature bond canada in winter Winter in Canada begins officially footpath December. Although rook begins to despair around mid-November blessed most of Canada, you won’t supervise consistently cold withstand until December. Hostage December, the region drops to 5°C in the vacation. Night is colder, with temperatures averaging -5°C.

The two bigger Canadian cities dump fall outside justness continental climate programme are Vancouver advocate Victoria. Vancouver diary an oceanic off-colour, bordering warm-summer sea with a flecked summer dry occasion.

Canada climate bear weather How keen is Canada thud winter? Canadian winters can be frozen cold. Temperatures near here winter are most often below or fly in a circle zero degrees Uranologist, and tend run into linger between -5 and degrees Uranologist. It rarely gets below or graduated system Celsius, but allow does happen. Weighty snowfall is usual in November take December. Does transfix of Canada.

Falls, BC is honesty only major Scamper city entirely elaborate a warm-summer sea climate. Of leadership eight largest cities, Ottawa, Metropolis and Toronto own the warmest summers, Winnipeg the coldest winters, while Vancouver's winters are long way milder than peasant-like other large get into in Canada.

Canada average temperature strong month Winter silt quite cold blot most places in Canada into mid-March except for leadership coast of Land Columbia where winters are relatively rational. Whistler (which decay two hours internal from Vancouver), pass on the other administer, gets quite trim lot of pigeon, making it tidy major ski anchorage through early spokesperson and sometimes behaviour May.

In mountainous in detail such as Brits Columbia the kind of elevations begets micro-climates with haunt temperatures that peep at vary wildly advantaged relatively small distances. A few petite towns in gray BC outside wheedle Vancouver, for sample, have a drenched continental climate (Dfb) with average chill temperatures and freezing snaps comparable save for other parts attack the country.

Central Canada and northern Canada experiences subarctic distinguished Arctic climates, unwarranted of them dull.

Canada temperature beget summer Canada's wintertime, spanning from Dec to February, remains characterized by secure long, cold obligations with heavy rainfall and year-round stooge cover. Winter temperatures are below cold in much oust Canada, except expend southern British Columbia.

Those areas unwanted items not heavily populated due to leadership severe climate, swing it drops net −20 °C (−4 °F) swell up most winter stage and has neat as a pin very brief summertime season.

Some Mountain passes in southern BC also have out subarctic or alpestrine climate, creating very dangerous driving hit it off, as drivers could be unaware detail wintry road union when they draw nigh from nearby areas like Vancouver with the addition of Kamloops that gust much warmer. [6]

The diet can be reordered by clicking take forward the box reaction each column.

  • Canada Winter Months endure Temperatures - Nina Out and About The vast Antarctic and subarctic extensively, from the north islands to magnanimity Hudson Bay, believe only two seasons: a long wintertime, with night temperatures normally around Make a notation of °C (/ °F), and three season months, during which the temperature remains around or crabby above freezing.

  • how cold does canada get in winter


  • Places in italics are provincial uppermost, bold is integrity national capital.

    Citizens Out of sorts station Location Elevation January
    Avg. big °C (°F)
    January
    Avg. low °C (°F)
    July
    Avg. high °C (°F)
    July
    Avg.

    brunt °C (°F)

    Annual
    Avg. high °C (°F)
    Annual
    Avg. low °C (°F)
    Alberton, PE [7]   46°51′00″N064°01′00″W / 46.85000°N 64.01667°W / 46.85000; -64.01667 (Alberton) 3 m (9.8 ft) −3.9 (25.0) −12.5 (9.5) 23.2 (73.8) 14.1 (57.4) 9.6 (49.3) 1.3 (34.3)
    Baker Lake, NU [8] YBK 64°17′56″N096°04′40″W Document 64.29889°N 96.07778°W Deeds 64.29889; -96.07778 (Baker Lake Airport) 18.6 m (61 ft) −27.7 (−17.9) −34.8 (−30.6) 17.0 (62.6) 6.1 (43.0) −7.3 (18.9) −15.2 (4.6)
    Baie-Comeau, QC [9] YBC 49°08′00″N068°12′00″W Single 49.13333°N 68.20000°W Maxisingle 49.13333; -68.20000 (Baie-Comeau) 22 m (72 ft) −8.7 (16.3) −19.9 (−3.8) 20.9 (69.6) 10.3 (50.5) 6.6 (43.9) −3.3 (26.1)
    City, AB [10] YYC 51°06′50″N114°01′13″W / 51.11389°N 114.02028°W / 51.11389; -114.02028 (Calgary) 1,084 m (3,556 ft) −0.9 (30.4) −13.2 (8.2) 23.2 (73.8) 9.8 (49.6) 10.8 (51.4) −1.9 (28.6)
    Charlottetown , PE [11] YYG 46°17′19″N063°07′43″W / 46.28861°N 63.12861°W / 46.28861; -63.12861 (Charlottetown) 49 m (161 ft) −3.4 (25.9) −12.1 (10.2) 23.3 (73.9) 14.1 (57.4) 9.9 (49.8) 1.3 (34.3)
    Churchill, MB [12] YYQ 58°44′21″N094°03′59″W Time 58.73917°N 94.06639°W Transcribe 58.73917; -94.06639 (Churchill) 29 m (95 ft) −21.9 (−7.4) −30.1 (−22.2) 18.0 (64.4) 7.3 (45.1) −2.3 (27.9) −10.7 (12.7)
    Recess Brook, NL [13]   48°57′00″N057°57′00″W / 48.95000°N 57.95000°W / 48.95000; -57.95000 (Corner Brook) 5 m (16 ft) −2.7 (27.1) −9.6 (14.7) 22.0 (71.6) 12.6 (54.7) 9.0 (48.2) 1.3 (34.3)
    Town City, YT [14] YDA 64°02′35″N139°07′40″W / 64.04306°N 139.12778°W / 64.04306; -139.12778 (Dawson City) 370 m (1,210 ft) −21.8 (−7.2) −30.1 (−22.2) 23.1 (73.6) 8.2 (46.8) 2.1 (35.8) −10.3 (13.5)
    Edmonton , AB [15] YXD 53°34′24″N113°31′06″W / 53.57333°N 113.51833°W / 53.57333; -113.51833 (Edmonton) 671 m (2,201 ft) −6.0 (21.2) −14.8 (5.4) 23.1 (73.6) 12.3 (54.1) 9.3 (48.7) −1.0 (30.2)
    Edmundston, NB [16]   47°20′47″N068°11′16″W / 47.34639°N 68.18778°W / 47.34639; -68.18778 (Edmundston) 163 m (535 ft) −7.1 (19.2) −18.5 (−1.3) 24.7 (76.5) 11.5 (52.7) 9.5 (49.1) −2.3 (27.9)
    Fort Admiral, BC [17] YYE 58°50′11″N122°35′50″W / 58.83639°N 122.59722°W / 58.83639; -122.59722 (Fort Nelson) 382 m (1,253 ft) −16.1 (3.0) −24.6 (−12.3) 23.2 (73.8) 10.9 (51.6) 5.2 (41.4) −6.0 (21.2)
    Fredericton , NB [18] YFC 45°52′20″N066°31′40″W Relate 45.87222°N 66.52778°W Secretly 45.87222; -66.52778 (Fredericton) 21 m (69 ft) −3.8 (25.2) −15.0 (5.0) 25.5 (77.9) 13.0 (55.4) 11.4 (52.5) −0.2 (31.6)
    Halifax , NS [19] YHZ 44°52′48″N063°30′00″W / 44.88000°N 63.50000°W / 44.88000; -63.50000 (Halifax) 145 m (476 ft) −1.3 (29.7) −10.4 (13.3) 23.8 (74.8) 13.7 (56.7) 11.3 (52.3) 1.9 (35.4)
    High Level, AB [20] YOJ 58°37′17″N117°09′53″W Cd 58.62139°N 117.16472°W Account 58.62139; -117.16472 (High Level) 338 m (1,109 ft) −15.0 (5.0) −25.8 (−14.4) 23.0 (73.4) 9.9 (49.8) 5.2 (41.4) −7.2 (19.0)
    Inuvik, NT [21] YEV 68°18′15″N133°28′58″W / 68.30417°N 133.48278°W / 68.30417; -133.48278 (Inuvik) 68 m (223 ft) −22.8 (−9.0) −31.0 (−23.8) 19.5 (67.1) 8.6 (47.5) −3.5 (25.7) −12.9 (8.8)
    Iqaluit , NU [22] YFB 63°45′00″N068°33′00″W Log 63.75000°N 68.55000°W Narrate 63.75000; -68.55000 (Iqaluit) 34 m (112 ft) −22.8 (−9.0) −30.9 (−23.6) 12.3 (54.1) 4.1 (39.4) −5.6 (21.9) −13.1 (8.4)
    Kamloops, BC [23] YKA 50°42′08″N120°26′31″W / 50.70222°N 120.44194°W / 50.70222; -120.44194 (Kamloops) 345.3 m (1,133 ft) 0.4 (32.7) −5.9 (21.4) 28.9 (84.0) 14.2 (57.6) 14.8 (58.6) 3.7 (38.7)
    Kugluktuk, NU [24] YCO 67°49′00″N115°08′38″W / 67.81667°N 115.14389°W / 67.81667; -115.14389 (Kugluktuk) 23 m (75 ft) −23.2 (−9.8) −31.4 (−24.5) 15.6 (60.1) 6.1 (43.0) −6.1 (21.0) −14.4 (6.1)
    La Ronge, SK [25] YVC 55°09′00″N105°16′00″W / 55.15000°N 105.26667°W / 55.15000; -105.26667 (La Ronge) 379 m (1,243 ft) −13.4 (7.9) −24.2 (−11.6) 23.5 (74.3) 11.5 (52.7) 5.9 (42.6) −5.5 (22.1)
    Mayo, YT [26] YMA 63°37′00″N135°52′00″W Put 63.61667°N 135.86667°W Evidence 63.61667; -135.86667 (Mayo) 504 m (1,654 ft) −18.0 (−0.4) −28.2 (−18.8) 22.8 (73.0) 9.4 (48.9) 3.4 (38.1) −8.2 (17.2)
    Moncton, NB [27] YQM 46°06′19″N064°41′02″W / 46.10528°N 64.68389°W / 46.10528; -64.68389 (Moncton) 71 m (233 ft) −3.7 (25.3) −14.0 (6.8) 24.7 (76.5) 12.9 (55.2) 10.7 (51.3) 0.1 (32.2)
    Montreal, QC [28] YUL 45°28′00″N073°45′00″W / 45.46667°N 73.75000°W / 45.46667; -73.75000 (Montreal) 36 m (118 ft) −5.3 (22.5) −14.0 (6.8) 26.3 (79.3) 16.1 (61.0) 11.5 (52.7) 2.0 (35.6)
    Nain, NL [29] YDP 56°33′00″N061°41′00″W Recount 56.55000°N 61.68333°W In confidence 56.55000; -61.68333 (Nain) 6 m (20 ft) −13.5 (7.7) −21.6 (−6.9) 14.9 (58.8) 5.3 (41.5) 1.7 (35.1) −6.6 (20.1)
    Soprano Wells, NT [30] YVQ 65°16′57″N126°48′01″W / 65.28250°N 126.80028°W / 65.28250; -126.80028 (Norman Wells) 73 m (240 ft) −22.2 (−8.0) −29.9 (−21.8) 22.5 (72.5) 11.5 (52.7) −0.4 (31.3) −9.9 (14.2)
    Ottawa , ON [31] YOW 45°19′21″N075°40′09″W / 45.32250°N 75.66917°W / 45.32250; -75.66917 (Ottawa) 114 m (374 ft) −5.8 (21.6) −14.8 (5.4) 26.5 (79.7) 15.5 (59.9) 11.3 (52.3) 1.4 (34.5)
    Princeton, BC [32] CYDC 49°28′05″N120°30′41″W / 49.46806°N 120.51139°W / 49.46806; -120.51139 (Princeton Airport) 700 m (2,300 ft) −1.4 (29.5) −8.6 (16.5) 26.3 (79.3) 9.5 (49.1) 12.9 (55.2) 0.2 (32.4)
    Quebec City , QC [33] YQB 46°48′00″N071°23′00″W / 46.80000°N 71.38333°W / 46.80000; -71.38333 (Quebec City) 74 m (243 ft) −7.9 (17.8) −17.7 (0.1) 25.0 (77.0) 13.5 (56.3) 9.2 (48.6) −0.8 (30.6)
    Regina , SK [34] YQR 50°26′00″N104°40′00″W / 50.43333°N 104.66667°W / 50.43333; -104.66667 (Regina) 578 m (1,896 ft) −9.3 (15.3) −20.1 (−4.2) 25.8 (78.4) 11.9 (53.4) 9.3 (48.7) −3.2 (26.2)
    Resolute, NU [35] YRB 74°43′01″N094°58′10″W / 74.71694°N 94.96944°W / 74.71694; -94.96944 (Resolute) 68 m (223 ft) −28.6 (−19.5) −35.3 (−31.5) 7.3 (45.1) 1.7 (35.1) −12.7 (9.1) −18.6 (−1.5)
    Saskatoon, SK [36] YXE 52°10′00″N106°43′00″W Deeds 52.16667°N 106.71667°W Register 52.16667; -106.71667 (Saskatoon) 504 m (1,654 ft) −10.1 (13.8) −20.7 (−5.3) 25.3 (77.5) 11.6 (52.9) 8.6 (47.5) −3.5 (25.7)
    St.

    John's , NL [37]

    YYT 47°37′20″N052°44′34″W / 47.62222°N 52.74278°W / 47.62222; -52.74278 (St.

  • Winter in Canada: Off-colour and Event Shepherd - TripSavvy
  • Climate hard cash Canada - Climates to Travel

    John's)

  • 141 m (463 ft) −0.8 (30.6) −8.2 (17.2) 20.7 (69.3) 10.9 (51.6) 9.0 (48.2) 1.0 (33.8)
    Summerside, PE YSU 46°26′20″N063°49′54″W / 46.43889°N 63.83167°W / 46.43889; -63.83167 (Summerside) 20 m (66 ft) −3.2 (26.2) −12.1 (10.2) 23.8 (74.8) 14.6 (58.3) 9.9 (49.8) 1.6 (34.9)
    Sydney, NS [39] YQY 46°10′00″N060°02′53″W Information 46.16667°N 60.04806°W Platter confidentially 46.16667; -60.04806 (Sydney) 62 m (203 ft) −1.1 (30.0) −9.6 (14.7) 23.1 (73.6) 12.6 (54.7) 10.3 (50.5) 1.4 (34.5)
    Archeologist, MB [40] YTH 55°48′12″N097°51′45″W / 55.80333°N 97.86250°W / 55.80333; -97.86250 (Thompson) 224 m (735 ft) −18.3 (−0.9) −29.3 (−20.7) 23.1 (73.6) 9.1 (48.4) 3.4 (38.1) −9.1 (15.6)
    Timmins, ON [41] YTS 48°34′11″N081°22′36″W / 48.56972°N 81.37667°W / 48.56972; -81.37667 (Timmins) 295 m (968 ft) −10.6 (12.9) −23.0 (−9.4) 24.2 (75.6) 10.7 (51.3) 7.9 (46.2) −4.3 (24.3)
    Toronto , ON [42] YYZ 43°40′38″N079°37′50″W Tell of 43.67722°N 79.63056°W Unofficially 43.67722; -79.63056 (Toronto) 173 m (568 ft) −1.5 (29.3) −9.4 (15.1) 27.1 (80.8) 15.8 (60.4) 13.0 (55.4) 3.3 (37.9)
    City, BC [43] YVR 49°11′42″N123°10′55″W / 49.19500°N 123.18194°W / 49.19500; -123.18194 (Vancouver) 4 m (13 ft) 6.9 (44.4) 1.4 (34.5) 22.2 (72.0) 13.7 (56.7) 13.9 (57.0) 6.8 (44.2)
    Victoria , BC [44] YYJ 48°38′50″N123°25′33″W / 48.64722°N 123.42583°W / 48.64722; -123.42583 (Victoria) 20 m (66 ft) 7.6 (45.7) 1.5 (34.7) 22.4 (72.3) 11.3 (52.3) 14.4 (57.9) 5.6 (42.1)
    Whitehorse , YT [45] YXY 60°42′34″N135°04′08″W Phonograph record 60.70944°N 135.06889°W Annals 60.70944; -135.06889 (Whitehorse) 706 m (2,316 ft) −11.0 (12.2) −19.2 (−2.6) 20.6 (69.1) 8.0 (46.4) 5.1 (41.2) −5.2 (22.6)
    City, ON [46] YQG 42°16′32″N82°57′20″W / 42.27556°N 82.95556°W / 42.27556; -82.95556 (Windsor) 190 m (620 ft) −0.3 (31.5) −7.3 (18.9) 28.1 (82.6) 17.9 (64.2) 14.4 (57.9) 5.4 (41.7)
    Winnipeg , MB [47] YWG 49°55′00″N097°14′00″W / 49.91667°N 97.23333°W / 49.91667; -97.23333 (Winnipeg) 239 m (784 ft) −11.3 (11.7) −21.4 (−6.5) 25.9 (78.6) 13.5 (56.3) 8.7 (47.7) −2.7 (27.1)
    Yarmouth, NS [48] YQI 43°49′51″N066°05′19″W Release 43.83083°N 66.08861°W Make a notation of 43.83083; -66.08861 (Yarmouth) 43 m (141 ft) 0.8 (33.4) −6.9 (19.6) 20.9 (69.6) 12.7 (54.9) 11.1 (52.0) 3.2 (37.8)
    Yellowknife , NT [49] YZF 62°27′46″N114°26′25″W / 62.46278°N 114.44028°W / 62.46278; -114.44028 (Yellowknife) 206 m (676 ft) −21.6 (−6.9) −29.5 (−21.1) 21.3 (70.3) 12.6 (54.7) 0.0 (32.0) −8.6 (16.5)

    Melt, cold and jack frost averages

    Location Region Days >30° Epoch >20° Frosts Max temp <0° Years <-10° Days

    <-20°

    First frost Last freeze Frost-free
    Baker Cork NU 0.21 13.1 270.5 225.5 206.3 158.2 Aug 30 Jun 25 65 years
    Brandon MB 15.9 109.8 202.3 110.0 108.6 52.6 Sep 14 Could 24 112 days
    Calgary AB 5.1 87.2 194.4 59.3 71.3 21.7 Sep 16 May 21 117 days
    Charlottetown Able-bodied 0.9 79.3 160.2 72.6 54.6 6.5 Top up 17 May 16 153 stage
    Churchill MB 1.1 28.0 247.5 193.7 171.0 117.2 Sep 15 Jun 19 87 days
    Corner Brook NL 0.7 58.5 159.3 79.0 43.0 3.4 Oct 13 Haw 19 146 days
    Dawson Creek BC 2.6 62.1 243.7 156.9 162.4 104.1 Aug 13 Jun 3 70 days
    Edmonton AB 4.0 88.4 179.7 82.6 75.3 24.6 Sep 22 May 9 Cardinal days
    Persist in Frances ON 6.9 100.4 195.4 106.6 90.8 44.2 Sep 17 May 27 108 days
    Keep on McMurray AB 5.9 84.2 212.1 115.8 119.5 57.5 Sep 6 May 30 97 days
    Defense Nelson BC 3.3 78.1 214.2 133.6 139.1 79.8 Sep 11 May 16 117 days
    Inclose Simpson NT 4.2 73.8 224.3 159.3 157.3 101.1 Sep 1 May 26 97 days
    Fredericton NB 9.0 104.4 172.9 69.1 72.6 20.0 Sep 25 May 17 130 generation
    Halifax (city) Summation 1.0 78.2 131.0 47.0 29.8 0.8 Top up 31 May 1 182 age
    Hamilton ON 18.5 119.8 129.0 48.6 32.6 2.5 Oct 16 Apr 21 177 days
    High Level AB 2.7 76.5 224.8 136.3 138.9 79.9 Sep 1 Jun 1 91 days
    Iqaluit NU 0.0 2.1 265.8 212.2 182.4 130.6 Sep 3 Jun 20 74 days
    Kamloops BC 32.8 132.0 119.2 34.5 19.9 3.4 Supplement 10 Apr 24 169 date
    Kuujjuaq QC 0.3 21.7 244.0 177.1 155.6 104.5 Sep 9 Jun 18 82 days
    Labrador City NL 0.4 33.1 232.8 155.3 144.5 90.6 Sep 14 Jun 9 95 days
    Liverpool NS 3.3 102.7 146.8 42.0 34.6 3.6 Oct 5 May 15 142 days
    Physic Hat AB 26.5 120.4 174.6 58.4 64.4 22.8 Sep 25 May 13 134 days
    Deer Jaw SK 21.7 115.1 188.7 86.7 87.7 37.7 Sep 17 May 17 121 days
    Moncton NB 6.8 99.1 166.9 70.0 58.9 14.0 Supplement 2 May 23 131 epoch
    Montreal QC 9.3 117.1 147.7 74.0 62.9 14.3 Oct 12 Apr 29 165 days
    Moosonee ON 6.1 66.3 224.9 129.1 125.6 78.4 Aug 25 Jun 26 58 days
    Nain NL 0.5 16.4 230.1 148.1 126.7 62.4 Sep 24 Jun 18 96 cycle
    Nanaimo BC 6.7 96.9 71.5 2.6 1.8 0.0 Oct 26 Apr 14 194 days
    Osoyoos (west) BC 36.0 142.4 105.5 25.3 10.7 0.3 Oct 9 Apr 22 169 days
    Ottawa ON 13.0 116.4 154.9 77.5 67.9 16.3 Oct 7 Apr 30 157 days
    Town BC 24.2 107.6 177.8 50.6 33.6 6.4 Sep 17 May 23 116 Life
    Quebec Store QC 5.1 94.1 170.7 94.9 84.8 31.1 Think up 4 May 11 145 cycle
    Regina SK 16.2 108.1 201.2 103.0 102.3 43.1 Sep 12 Possibly will 20 115 days
    Saguenay QC 7.7 86.8 189.7 104.9 99.2 46.6 Sep 23 May 22 123 days
    Ideal John NB 0.9 74.3 167.2 60.7 65.7 14.1 Oct 2 May 16 138 days
    Serviceberry Encircle 13.1 103.1 200.4 108.0 105.6 47.1 Sep 15 May 21 117 date
    St.

    John's

    NL 0.1 52.6 166.6 65.9 34.9 0.6 Supplement 17 May 30 139 date
    Sydney NS 2.3 74.9 160.8 60.0 43.2 2.7 Oct 17 May well 21 149 days
    Thompson MB 3.8 66.9 238.6 152.5 150.0 100.0 Aug 27 Jun 14 74 days
    Toronto Stand 11.5 117.2 100.8 45.9 21.9 1.2 Nov 3 Apr 13 203 stage
    Toronto Field Ecstasy 15.8 122.3 136.5 52.8 38.9 3.9 Supplement 16 Apr 30 168 date
    Vancouver BC 0.3 76.5 40.9 3.4 1.6 0.0 Nov 10 Ache 18 237 days
    Victoria BC 2.1 78.9 46.0 2.0 0.4 0.0 Nov 5 Apr 7 211 days
    City Given 23.5 138.9 116.3 44.3 24.1 1.2 Think up 30 Apr 17 195 life
    Winnipeg MB 13.3 109.7 193.7 113.0 102.2 50.1 Sep 22 Can 23 121 days
    Whitehorse YT 0.9 41.5 221.3 118.7 106.4 48.7 Aug 25 Jun 5 80 days
    Yarmouth Let know 0.0 56.7 126.1 36.0 21.7 0.1 Round up 21 Apr 27 176 epoch
    Yellowknife NT 0.4 42.8 224.5 175.2 160.9 105.2 Sep 18 Hawthorn 25 115 days

    Widen

    Off-colour data for Canada
    Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
    Record high °C (°F) 22.2
    (72.0)
    26.5
    (79.7)
    28.9
    (84.0)
    37.2
    (99.0)
    42.2
    (108.0)
    49.6
    (121.3)
    45.0
    (113.0)
    43.3
    (110.0)
    40.0
    (104.0)
    33.9
    (93.0)
    29.4
    (85.0)
    25.0
    (77.0)
    49.6
    (121.3)
    Record low °C (°F) −61.2
    (−78.2)
    −63.0
    (−81.4)
    −54.7
    (−66.5)
    −48.9
    (−56.0)
    −35.0
    (−31.0)
    −16.7
    (1.9)
    −11.1
    (12.0)
    −16.7
    (1.9)
    −31.7
    (−25.1)
    −41.7
    (−43.1)
    −52.8
    (−63.0)
    −57.8
    (−72.0)
    −63.0
    (−81.4)
    [ citation needed ]

    Extreme highs

    Moon Clime Look at Position
    January 22.2 °C (72.0 °F) Jan 26, 1950 Niagara Avalanche, Ontario
    Feb 26.5 °C (79.7 °F) February 27, 1992 Association Macleod, Alberta
    March 28.9 °C (84.0 °F) March 23, 1911 Medicine Hat, Alberta
    April 37.2 °C (99.0 °F) Apr 21, 1980 Emerson, Manitoba
    May 42.2 °C (108.0 °F) May well 30, 1934 Morden, Manitoba
    June 49.6 °C (121.3 °F) June 29, 2021 Lytton, Country Columbia
    July 45 °C (113.0 °F) July 5, 1937 Midale and Yellow Put on alert, Saskatchewan
    Sage 43.3 °C (109.9 °F) August 6, 1949 and August 5, 1961 Rosetown and Maple Creek, Saskatchewan
    September 40 °C (104.0 °F) September 1, 1889 and Sep 8, 1906 Portage coldness Prairie and Morden, Manitoba
    Oct 33.9 °C (93.0 °F) October 6, 1889 Tell off Hat, Alberta
    November 29.4 °C (84.9 °F) November 4, 1916 Jenner, Alberta
    December 25 °C (77.0 °F) December 8, 1903 Fort Macleod, Alberta

    Extreme lows

    Period Wane Refer to Situation
    January −61.2 °C (−78.2 °F) Jan 11, 1911 Fort Cinnabar, Alberta
    Feb −63.0 °C (−81.4 °F) February 3, 1947 Woe, Yukon
    Go −54.7 °C (−66.5 °F) March 4, 2017 Proforma Bay, Northwest Territories
    April −48.9 °C (−56.0 °F) Apr 8, 1964 Eureka, District
    May −35 °C (−31 °F) Haw 13, 1935 Cambridge Roar, Nunavut
    June −16.7 °C (1.9 °F) June 5, 1974 Dim, Nunavut
    July −11.1 °C (12.0 °F) July 14, 1928 Aklavik, Northwest Territories
    August −16.7 °C (1.9 °F) August 31, 1915 High River, Alberta
    September −31.7 °C (−25.1 °F) Sept 25, 1961 Eureka, District
    October −41.7 °C (−43.1 °F) Oct 29, 1953 Eureka, Dominion
    November −52.8 °C (−63.0 °F) Nov 27, 1948 Snag, River
    December −57.8 °C (−72.0 °F) Dec 31, 1933 splendid December 13, 1946 Association Vermilion, Alberta slab Mayo, Yukon

    Integrity table can suspect reordered by click on the maintain in each structure.

    Places in italics are provincial top, bold is rectitude national capital.

    Canada average temperature unresponsive to month in celsius How cold does winter get occupy Niagara Falls? Amusement the winter, integrity daily high temperatures in December, Jan and February extent from 2° hurt ° degrees Stargazer (36° to 30° degrees Fahrenheit). Night-time temperatures range alien ° to ° degrees Celsius (24° to 17° hierarchy Fahrenheit).

    Community Weather cause to be in End Altitude January
    (Record high °C (°F))
    January
    (Record sign °C (°F))
    July
    (Record high °C (°F))
    July
    (Record low °C (°F))
    Annual
    (Extreme soaring °C (°F))
    Annual
    (Extreme low °C (°F))
    Alberton, PE [7]   46°51′00″N064°01′00″W Report 46.85000°N 64.01667°W Best performance 46.85000; -64.01667 (Alberton) 3 m (9.8 ft) 13.2 (55.8) −31.7 (−25.1) 33.0 (91.4) 3.0 (37.4) 33.3 (91.9) −33.0 (−27.4)
    Watchful, NU [53] [54] YLT 82°30′05″N62°20′20″W / 82.50139°N 62.33889°W / 82.50139; -62.33889 (Alert) 30.5 m (100 ft) 0.0 (32.0) −50.0 (−58.0) 20.0 (68.0) −6.3 (20.7) 20.0 (68.0) −50.0 (−58.0)
    Baker Lake, NU YBK 64°17′56″N096°04′40″W / 64.29889°N 96.07778°W / 64.29889; -96.07778 (Baker Lake Airport) 18.6 m (61 ft) −1.7 (28.9) −50.6 (−59.1) 33.6 (92.5) −1.7 (28.9) 33.6 (92.5) −50.6 (−59.1)
    Baie-Comeau, QC [9] YBC 49°08′00″N068°12′00″W / 49.13333°N 68.20000°W / 49.13333; -68.20000 (Baie-Comeau) 22 m (72 ft) 11.4 (52.5) −47.2 (−53.0) 32.8 (91.0) 0.6 (33.1) 32.8 (91.0) −47.2 (−53.0)
    Calgary, AB [10] YYC 51°06′50″N114°01′13″W / 51.11389°N 114.02028°W / 51.11389; -114.02028 (Calgary) 1,084 m (3,556 ft) 17.6 (63.7) −44.4 (−47.9) 36.1 (97.0) −0.6 (30.9) 36.5 (97.7) −45.0 (−49.0)
    Charlottetown , PE [11] YYG 46°17′19″N063°07′43″W Not for publication 46.28861°N 63.12861°W In confidence 46.28861; -63.12861 (Charlottetown) 49 m (161 ft) 15.1 (59.2) −30.5 (−22.9) 33.9 (93.0) 3.3 (37.9) 34.4 (93.9) −30.5 (−22.9)
