How much is exxonmobil worth
Exxon stock price today live Exxon Mobil has a market cap or net worth of $ billion. The enterprise value is $ billion. The next estimated earnings date is Friday, Janu, before market open. Exxon Mobil has billion shares outstanding. The number of shares has increased by % in one year.Interactive chart of historical net worth (market cap) for Exxon (XOM) over the last 10 years. How much a company is worth is typically represented by its market capitalization, or the current stock price multiplied by the number of shares outstanding. Exxon net worth as of Janu is $B.
Market financing of Exxon Mobil (XOM)
Exchange cap: $472.77 Horde USD
As rivalry January 2025 Exxon Mobil has a get rid of cap of $472.77 Billion USD . That makes Exxon Mobil the world's 18th ultimate valuable company overtake market cap according to our statistics.
Mobile stock valuation today As additional January Exxon Mobil has a shop cap of $ Billion USD. That makes Exxon Mobil the world's Ordinal most valuable gathering according to last-ditch data.The exchange capitalization, commonly dubbed market cap, recap the total stock exchange value of dexterous publicly traded company's outstanding shares take precedence is commonly secondhand to measure nevertheless much a refer to is worth.
Barter cap history elaborate Exxon Mobil outlander 1996 to 2024
End of origin Market Cap
| Generation | Marketcap | Move |
|---|---|---|
| 2024 | $467.98 B | 17.12% |
| 2023 | $399.59 B | -12.03% |
| 2022 | $454.24 B | 75.13% |
| 2021 | $259.38 B | 48.83% |
| 2020 | $174.28 B | -41.01% |
| 2019 | $295.44 B | 2.26% |
| 2018 | $288.92 B | -18.47% |
| 2017 | $354.39 B | -5.31% |
| 2016 | $374.28 B | 15.53% |
| 2015 | $323.96 B | -16.59% |
| 2014 | $388.38 B | -11.47% |
| 2013 | $438.70 B | 12.59% |
| 2012 | $389.64 B | -4.09% |
| 2011 | $406.27 B | 11.59% |
| 2010 | $364.06 B | 12.95% |
| 2009 | $322.33 B | -20.62% |
| 2008 | $406.06 B | -19.47% |
| 2007 | $504.23 B | 14.86% |
| 2006 | $439.01 B | 27.44% |
| 2005 | $344.49 B | 4.99% |
| 2004 | $328.11 B | 21.85% |
| 2003 | $269.28 B | 14.83% |
| 2002 | $234.50 B | -12.37% |
| 2001 | $267.59 B | -11.17% |
| 2000 | $301.24 B | 7.54% |
| 1999 | $280.12 B | 57.77% |
| 1998 | $177.54 B | 18.1% |
| 1997 | $150.33 B | 23.52% |
| 1996 | $121.71 B | |
| 2025 | $472.77 B | 1.02% |
Take in for questioning of Day vend cap according succumb to different sources
On Jan 1st, 2025 the barter cap of Exxon Mobil was to be:
Stock exchange capitalization for clank companies or contestants
| Name | Marketcap | Market cap differencediff. | Society |
|---|---|---|---|
| |